<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar!</title>
	<atom:link href="http://www.trog.us/2009/05/06/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trog.us/2009/05/06/solar/</link>
	<description>Trög is Swedish for “slow”</description>
	<lastBuildDate>Wed, 03 Aug 2011 23:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ken lawson-williams</title>
		<link>http://www.trog.us/2009/05/06/solar/comment-page-1/#comment-317</link>
		<dc:creator>ken lawson-williams</dc:creator>
		<pubDate>Mon, 11 May 2009 05:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trog.us/?p=572#comment-317</guid>
		<description>You could always add a spacer under the pole brackets to ensure clearance over the panels... and another pair on the other side. Then add a 400W wind generator and a pair of poles to raise it up to the drivers side (a rectangular aluminum flat plate with mount like a christmas tree stand that collapses to less than the max height of the warning lamps can have the pole go through it like a trunk while the plate sits under a wheel for stability - mounted on roof opposite the hatch)</description>
		<content:encoded><![CDATA[<p>You could always add a spacer under the pole brackets to ensure clearance over the panels&#8230; and another pair on the other side. Then add a 400W wind generator and a pair of poles to raise it up to the drivers side (a rectangular aluminum flat plate with mount like a christmas tree stand that collapses to less than the max height of the warning lamps can have the pole go through it like a trunk while the plate sits under a wheel for stability &#8211; mounted on roof opposite the hatch)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken lawson-williams</title>
		<link>http://www.trog.us/2009/05/06/solar/comment-page-1/#comment-316</link>
		<dc:creator>ken lawson-williams</dc:creator>
		<pubDate>Mon, 11 May 2009 05:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trog.us/?p=572#comment-316</guid>
		<description>You might want to consider using the first layout BUT adding another pair. The 270W is likely only with bright sun at 90 degrees - and in the NW that is not as common as in CA or AZ! Doubling the capacity should give you 400W or sop on a bright summer day and likely 200  in am/eve or in winter (overcast) noon conditions</description>
		<content:encoded><![CDATA[<p>You might want to consider using the first layout BUT adding another pair. The 270W is likely only with bright sun at 90 degrees &#8211; and in the NW that is not as common as in CA or AZ! Doubling the capacity should give you 400W or sop on a bright summer day and likely 200  in am/eve or in winter (overcast) noon conditions</p>
]]></content:encoded>
	</item>
</channel>
</rss>

